<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>TechValleyHomes Blog</title>
	<atom:link href="http://www.techvalleyhomesblog.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.techvalleyhomesblog.com</link>
	<description>Albany Real Estate Information Central</description>
	<pubDate>Mon, 24 May 2010 14:49:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Market statistics for April</title>
		<link>http://www.techvalleyhomesblog.com/?p=71</link>
		<comments>http://www.techvalleyhomesblog.com/?p=71#comments</comments>
		<pubDate>Mon, 24 May 2010 14:49:11 +0000</pubDate>
		<dc:creator>Miguel Berger</dc:creator>
		
		<category><![CDATA[statistics]]></category>

		<category><![CDATA[capital region market]]></category>

		<category><![CDATA[pending sales]]></category>

		<guid isPermaLink="false">http://www.techvalleyhomesblog.com/?p=71</guid>
		<description><![CDATA[As the Tax Credit came to an end, we had a great April we pending dsale gooing way up as expected.  Most consumers are asking so whats next?  With low interest rates and the low inventory expectation are that the local market will continue to thrive.
As allways for a specific market research feel free to contact [...]]]></description>
		<wfw:commentRss>http://www.techvalleyhomesblog.com/?feed=rss2&amp;p=71</wfw:commentRss>
		</item>
		<item>
		<title>Life After Home Buyer Tax Credit….</title>
		<link>http://www.techvalleyhomesblog.com/?p=70</link>
		<comments>http://www.techvalleyhomesblog.com/?p=70#comments</comments>
		<pubDate>Thu, 06 May 2010 12:23:24 +0000</pubDate>
		<dc:creator>Miguel Berger</dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[market conditions]]></category>

		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://www.techvalleyhomesblog.com/?p=70</guid>
		<description><![CDATA[Many people are talking about the expiration of the 1st Time Home Buyer Tax Credit, and how this will affect the market.  In reality, only a small percentage of recent home buyers made their decision because of the tax credit.  Home Buyers are more focused on interest rates, good house values and job security. 
As we [...]]]></description>
		<wfw:commentRss>http://www.techvalleyhomesblog.com/?feed=rss2&amp;p=70</wfw:commentRss>
		</item>
		<item>
		<title>February numbers are out&#8230;</title>
		<link>http://www.techvalleyhomesblog.com/?p=69</link>
		<comments>http://www.techvalleyhomesblog.com/?p=69#comments</comments>
		<pubDate>Wed, 24 Mar 2010 15:40:24 +0000</pubDate>
		<dc:creator>Miguel Berger</dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[statistics]]></category>

		<category><![CDATA[market conditions]]></category>

		<category><![CDATA[Real estate]]></category>

		<guid isPermaLink="false">http://www.techvalleyhomesblog.com/?p=69</guid>
		<description><![CDATA[The Greater Capital Association of Realtors just released the February numbers and as expected the market continues on a recovery mode. I would not say the market is on fire, but I most definitely believe that our market is on a steady course.
Many people ask if it’s a buyer’s market? the answers is not, as [...]]]></description>
		<wfw:commentRss>http://www.techvalleyhomesblog.com/?feed=rss2&amp;p=69</wfw:commentRss>
		</item>
		<item>
		<title>New FHA 90 day flip rule</title>
		<link>http://www.techvalleyhomesblog.com/?p=68</link>
		<comments>http://www.techvalleyhomesblog.com/?p=68#comments</comments>
		<pubDate>Sat, 20 Mar 2010 03:00:40 +0000</pubDate>
		<dc:creator>Miguel Berger</dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[fha]]></category>

		<category><![CDATA[financing]]></category>

		<category><![CDATA[flip]]></category>

		<guid isPermaLink="false">http://www.techvalleyhomesblog.com/?p=68</guid>
		<description><![CDATA[HUD has announced a temporary waiver of the 90 Day Flipping Requirements Rule. The waiver is effective for FHA purchase transaction loans with purchase contracts signed on or after February 1, 2010.
Loans with purchase contracts prior to February 1, 2010 are not eligible for the waiver. The waiver is limited to those sales meeting the [...]]]></description>
		<wfw:commentRss>http://www.techvalleyhomesblog.com/?feed=rss2&amp;p=68</wfw:commentRss>
		</item>
		<item>
		<title>January 2010 market statistics</title>
		<link>http://www.techvalleyhomesblog.com/?p=67</link>
		<comments>http://www.techvalleyhomesblog.com/?p=67#comments</comments>
		<pubDate>Fri, 19 Feb 2010 15:29:48 +0000</pubDate>
		<dc:creator>Miguel Berger</dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[statistics]]></category>

		<category><![CDATA[albany ny stats]]></category>

		<category><![CDATA[capital region stats]]></category>

		<category><![CDATA[stats january 2010]]></category>

		<guid isPermaLink="false">http://www.techvalleyhomesblog.com/?p=67</guid>
		<description><![CDATA[Apparently change is in the air&#8230;  FHa is changing their requirements making it a bit harder to qualify, also of note is the First Time Buyer Tax Credit is due to expire in April and appears that will not be an extension.  This and other factors is making the market quite active.

 

]]></description>
		<wfw:commentRss>http://www.techvalleyhomesblog.com/?feed=rss2&amp;p=67</wfw:commentRss>
		</item>
		<item>
		<title>How to hire a Real Estate Agent&#8230;.</title>
		<link>http://www.techvalleyhomesblog.com/?p=66</link>
		<comments>http://www.techvalleyhomesblog.com/?p=66#comments</comments>
		<pubDate>Wed, 17 Feb 2010 04:23:37 +0000</pubDate>
		<dc:creator>Miguel Berger</dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[albany]]></category>

		<category><![CDATA[hiring a realtor]]></category>

		<category><![CDATA[Real estate]]></category>

		<category><![CDATA[Relocation]]></category>

		<guid isPermaLink="false">http://www.techvalleyhomesblog.com/?p=66</guid>
		<description><![CDATA[The market is changing on a daily basis, and the days of I&#8217;m the biggest company in town are over.  Does it really matters who is number 1, 2 or 3?  As far as we are concerned no!!!!
Things to consider when looking to hire a real estate professional:
1) Are they full time?
2) How the agent&#8217;s company handles a [...]]]></description>
		<wfw:commentRss>http://www.techvalleyhomesblog.com/?feed=rss2&amp;p=66</wfw:commentRss>
		</item>
	</channel>
</rss>
